Large boilers up to 20 MW
For details click on the respective product name.
Low pressure hot water boilers
![]() | Vitomax 100-LWType M155 / Low pressure hot water boiler.Permissible flow temperature: 110/120 °C. Rated output: 0,65 to 2,0 MW |
![]() | Vitomax 100-LWType M148 / Low pressure hot water boiler.Permissible flow temperature: 110 °C. Rated output: 2.3 to 6 MW |
![]() | Vitomax 200-LWType M62A / Low pressure hot water boiler.Permissible flow temperature: 110/120 °C. Rated output: 2.3 to 6.0 MW |
![]() | Vitomax 200-LWType M241 / Low pressure hot water boiler.Permissible flow temperature: 110/120 °C. Rated output: 7.8 to 19.5 MW |
![]() | Vitomax 200-WSTyp M250 / Low pressure hot water boilerdeveloped for the demands of commercial nurseries. Permissible flow temperature: 110/120 °C. Rated output: 2.6 to 11.63 MW |
![]() | Vitomax 300-LTType M343 / Low pressure hot water boilerthat can be used as low temperature boiler. Permissible flow temperature: 110/120 °C. Rated output: 1.86 to 5.9 MW |
High pressure hot water boilers
![]() | Vitomax 200-HWTyp M236 / High-pressure hot water boilerRated output: 0.46 to 2.84 MW |
![]() | Vitomax 200-HWType M238 / High-pressure hot water boilerRated output: 4.0 to 16.2 MW |
Low pressure steam boilers
![]() | Vitoplex 100-LSLow pressure steam boilerOutput range from 0.26 to 2.2 t/h |
![]() | Vitomax 200-LSType M233 / Low pressure steam boilerSteam output: 2.9 to 5.0 t/h |
High pressure steam boilers
![]() | Vitomax 200-HSHigh pressure steam boiler with flue gas heat utilisationType M237 with steam output of 0.7 to 3.7 t/h |
![]() | Vitomax 200-HSTyp M75A / High pressure steam boilerSteam output: 5.0 to 26.0 t/h |
High pressure waste heat boilers
![]() | Vitomax 200-RW/RSWaste heat boiler for hot water and steam generation |


















back